
Komodo Private Charter Liveaboard
Charter a whole Komodo liveaboard for your group or family. Compare private charter prices by trip length and request your dates online.
A private charter gives your group the whole boat and the crew, with the route and pace agreed with you. Compare prices by trip length, pick your dates on the boat page and see the price straight away.
The route
Sail where you want to go
Many private charters sail in and around Komodo National Park. Your route and stops are agreed with the operator, so treat the map as a guide to what is possible.
- Day 1Labuan Bajo, Kelor, Rinca
- Day 2Padar, Pink Beach
- Day 3Komodo, Manta Point, Taka Makassar, Labuan Bajo
Rates at a glance
Charter prices by trip length
| Boat | 2D1N | 3D2N | 4D3N | 5D4N | 6D5N | 7D6N | 8D7N | Guests |
|---|---|---|---|---|---|---|---|---|
| Arham Jaya II | 32M | 36.5M | 42M | – | – | – | – | 15 |
| Segara | 36M | 42M | 48M | – | – | – | – | 14 |
| Nusantara Karya | 38M | 44M | 48M | – | – | – | – | 15 |
| Giona Liveaboard | 46.5M | 54M | 64.5M | – | – | – | – | 12 |
| Sukha Sail 1 | 50M | 60M | 96M | 120M | 144M | 168M | – | 28 |
| Derya Liveaboard | 54M | 62M | 76M | – | – | – | – | 13 |
| Sora | 55M | 75M | 95M | – | – | – | – | 24 |
| Sea Familia 1 | 55.5M | 97.1M | 138.8M | 180.5M | 224.5M | 268M | – | 12 |
| Akassa Cruise | 56.5M | 70M | 77M | – | – | – | – | 10 |
| Navila Liveaboard | 63M | 79M | 104.5M | 126M | 144.5M | 170.5M | 190M | 12 |
| Gandiva | 69.55M | 85.6M | 107M | 149.8M | 192.6M | 214M | 278.2M | 12 |
| Gammara | – | 73M | 100M | 135M | 170M | 205M | 240M | 14 |
| Angelica Liveaboard | 74M | 95M | 126.5M | 158M | 188.5M | 220M | 251.5M | 20 |
| Tara Phinisi | 75M | 85M | 115M | – | – | – | – | 17 |
| Marea | 75M | 95M | 125M | – | – | – | – | 18 |
| Lamborajo 2 | 76M | 88M | 104M | – | – | – | – | 25 |
| Yumana | 78M | 94M | 110M | – | – | – | – | 25 |
| Cordelia | 78M | 125M | 190M | 245M | 300M | 350M | – | 14 |
| Elrora Liveaboard | 81M | 101M | 111M | 146M | – | – | – | 16 |
| Semesta Voyages | 83M | 106M | 153M | – | – | – | – | 18 |
| Carnaby 02 | 88M | 110M | 138M | 160M | 182M | – | – | 21 |
| Lamborajo 3 | 109M | 121M | 137M | – | – | – | – | 22 |
| Lamain Voyage 1 | 110M | 140M | 170M | – | – | – | – | 16 |
| Vinca Voyages | 110M | 120M | 140M | – | – | – | – | 14 |
| Mosalaki | 115M | 140M | 180M | 215M | 250M | – | – | 12 |
| Kai Voyage | 115M | 230M | 345M | 460M | – | – | – | 18 |
| Elbark Cruise | 120M | 150M | 180M | 230M | 260M | 300M | – | 21 |
| Raffles Cruise | 120M | 145M | 175M | – | – | – | – | 12 |
| Neptune Cruise | 140M | 180M | 230M | 280M | 320M | 370M | – | 14 |
| Sukha Sail 2 | – | 150M | 220M | 300M | 400M | – | – | 31 |
| Papiton Allo | 158M | 316M | 474M | 632M | – | – | – | 22 |
Prices are in IDR millions per boat for the smallest group and show the regular season. Larger groups and the high season cost more; the exact price for your dates and group appears when you pick them on the boat page.
12 guests5 cabins28.5 m long
10 guests3 cabins25 m long
20 guests7 cabins38 m long
15 guests4 cabins27 m long
21 guests10 cabins32 m long
14 guests5 cabins30 m long
13 guests4 cabins22 m long
21 guests9 cabins37 m long
16 guests6 cabins23 m long
14 guests6 cabins30 m long
12 guests4 cabins25 m long
18 guests6 cabins33 m long
16 guests6 cabins34 m long
25 guests8 cabins32 m long
22 guests8 cabins38 m long
18 guests8 cabins36 m long
12 guests5 cabins28 m long
12 guests6 cabins28 m long
14 guests7 cabins40 m long
15 guests5 cabins27 m long
22 guests8 cabins38 m long
12 guests6 cabins33 m long
12 guests6 cabins25 m long
14 guests5 cabins25 m long
How it works
Request your charter in three steps
Choose your boat
Compare boats, guest numbers and prices by trip length in the table above.
Pick your dates
On the boat page choose your first and last day on the calendar. The price for your dates appears straight away.
Send your request
The operator confirms availability within 24 hours. No payment is taken when you send the request.
Questions
What does a private charter include?
You get the whole boat and the crew for your group. The boat page lists what is included and what is not when the operator has provided it. Ask us for the full list before you confirm your charter.
How is the price set?
Charter prices are per boat, not per person, and depend on the trip length. Some boats have a higher price in high season. Pick your dates on the boat page and you see the price for those dates straight away.
How many guests can come?
Each boat has a maximum number of guests, shown in the table above and on the boat page.
How do I request a charter?
Open the boat page, choose your first and last day on the calendar and send the request form. The operator confirms availability within 24 hours and no payment is taken when you send the request.
Can I choose my route?
Yes. The route and stops are agreed with the operator. The map above shows popular stops in Komodo National Park as a guide.
Can I add diving?
Boats with diving rates are listed on our private charter with diving page, with prices by trip length.
Prefer to share a boat?
Join a sharing trip, pick a cabin and pay per person. See every departure in one calendar.































